ERW273 ERW Carbon Steel Tube Mill
ERW273 electric resistance welded carbon steel pipe production line
Product & Yield | Round Pipe | 114mm-273mm Thickness:3.0mm-10.0mm |
Square & rectangle tube | 90mm×90mm -210mm×210mm Thickness:3.0mm-8.0mm | |
Length | 6m-12m Length Tolerance: ±3mm | |
Production Speed | 20-45 m/min | |
Production capacity | 40,000ton/year | |
Consumption | Mill installed capacity | 350 kw |
Line Area | 120m(length) ×10m (width) | |
worker | 6-8 workers | |
Raw Material | Carbon Steel coil | Carbon steel coil Q235B(ASTM GR·D,σs 230) |
Width | 280mm-690mm Thickness: 2.0mm-8.0mm | |
Coil ID | 570-640mm | |
Coil OD | Max. 1800mm | |
Coil Weight | 15.0t |
Advantages
- Rolls cost roughly 60% less than other comparable products.
- One set of rollers is capable of pipe production in a variety of sizes using direct square forming technology.
- Electric control and automatic adjustment reduce roller changing time in an accurate, fast manner.
Inquiry