ERW50 ERW Carbon Steel Tube Mill
ERW50 electric resistance welded carbon steel pipe production line
Product & Yield | Round Pipe | 20mm-50mm Thickness:0.8mm-3.0mm |
Square & rectangle tube | 15mm×15mm -40mm×40mm Thickness:0.8mm-2.0mm | |
Length | 6m-12m Length Tolerance: ±3mm | |
Production Speed | 20-120 m/min | |
Production capacity | 15,000ton/year | |
Consumption | Mill installed capacity | 65 kw |
Line Area | 50m(length) ×4m (width) | |
worker | 6-8 workers | |
Raw Material | Carbon Steel coil | Carbon steel coil Q235B(ASTM GR·D,σs 230) |
Width | 65mm-190mm Thickness: 0.8mm-3.0mm | |
Coil ID | 450-520mm | |
Coil OD | Max. 1500mm | |
Coil Weight | 1.0-2.0t |
Advantages
- Maximum production speed of 120m/minute.
- Stable operation even at high speeds
- High accuracy and low wastage, only 0.5/100 diameter error of the pipe’s outer diameter
Inquiry