ERW89 ERW Carbon Steel Tube Mill
ERW89 electric resistance welded carbon steel pipe production line
Product & Yield | Round Pipe | 42mm-89mm Thickness:1.5mm-4.5mm |
Square & rectangle tube | 35mm×35mm -70mm×70mm Thickness:1.5mm-3.5mm | |
Length | 6m-12m Length Tolerance: ±3mm | |
Production Speed | 20-110 m/min | |
Production capacity | 22,000ton/year | |
Consumption | Mill installed capacity | 150 kw |
Line Area | 72m(length) ×5.5m (width) | |
worker | 6-8 workers | |
Raw Material | Carbon Steel coil | Carbon steel coil Q235B(ASTM GR·D,σs 230) |
Width | 130mm-280mm Thickness: 1.5mm-4.5mm | |
Coil ID | 550-610mm | |
Coil OD | Max 1600mm | |
Coil Weight | 4.0t |
Advantages
- The production speed is 100m/minute.
- Production remains stable at high speeds.
- High accuracy and low wastage, only 0.5/100 diameter error for pipe outer diameter.
Inquiry