ERW114 ERW Carbon Steel Tube Mill
ERW114 electric resistance welded carbon steel pipe production line
Product & Yield | Round Pipe | 48mm-114mm Thickness:1.5mm-4.5mm |
Square & rectangle tube | 40mm×40mm -90mm×90mm Thickness:1.5mm-4.0mm | |
Length | 6m-12m Length Tolerance: ±3mm | |
Production Speed | 20-65 m/min | |
Production capacity | 30,000ton/year | |
Consumption | Mill installed capacity | 160 kw |
Line Area | 78m(length) ×6m (width) | |
worker | 6-8 workers | |
Raw Material | Carbon Steel coil | Carbon steel coil Q235B(ASTM GR·D,σs 230) |
Width | 150mm-360mm Thickness: 1.5mm-4.5mm | |
Coil ID | 550-610mm | |
Coil OD | Max 1600mm | |
Coil Weight | 4.0t |
Advantages
- Rolls cost roughly 60% less than other comparable products.
- One set of rollers is capable of pipe production in a variety of sizes using direct square forming technology.
- Electric control and automatic adjustment reduce roller changing time in an accurate, fast manner.
Inquiry