ERW165 ERW Carbon Steel Tube Mill
ERW165 electric resistance welded carbon steel pipe production line
Product & Yield | Round Pipe | 76mm-165mm Thickness:2.0mm-6.0mm |
Square & rectangle tube | 60mm×60mm -130mm×130mm Thickness:2.0mm-5.0mm | |
Length | 6m-12m Length Tolerance: ±3mm | |
Production Speed | 20-50 m/min | |
Production capacity | 30,000ton/year | |
Consumption | Mill installed capacity | 220 kw |
Line Area | 85m(length) ×7m (width) | |
worker | 6-8 workers | |
Raw Material | Carbon Steel coil | Carbon steel coil Q235B(ASTM GR·D,σs 230) |
Width | 240mm-520mm Thickness: 2.0mm-6.0mm | |
Coil ID | 580-700mm | |
Coil OD | Max 1800mm | |
Coil Weight | 6.0t |
Advantages
- Rolls cost roughly 60% less than other comparable products.
- One set of rollers is capable of pipe production in a variety of sizes using direct square forming technology.
- Electric control and automatic adjustment reduce roller changing time in an accurate, fast manner.
Inquiry